All Classes - Updated June 1, 2008 |
| AMRCA Division | Word Document |
I MANUFACTURED
| Class | Name | Speed | Car | Engine | Track | Date
| 1 Arrow | Tonnie Pegue | 142.86 | Arrow | Yellow Jacket | W.N. | 6/18/1972
|
| II MANUFACTURED MODIFIED
| Class | Name | Speed | Car | Engine | Track | Date
| 2 Arrow | Ted Dodd | 149.50 | Arrow | Yellow Jacket | W.N. | 8/26/1972
|
| III CUSTOM
| Class | Name | Speed | Car | Engine | Track | Date
| 3A: OPEN | Don Newberger | 171.568 | Frypan Mk7 | Picco | W.N. | 8/21/1993
| 3B: SIDE EXHAUST | Roy Torrey | 164.23 | 1234 | Yellow Jacket | W.N. | 8/25/1972
| 3C: UNLIMITED | Jack Boudakian | 182.161 | No. Cal. Special | Picco/EXR | W.N. | 8/7/2005
|
| IV MANUFACTURED PROTO - B GRADE
| Class | Name | Speed | Car | Engine | Track | Date
| 4 BB Baffled Piston | Bob Jaquez | 136.216 | Railton | Rossi | W.N. | 8/7/2002
|
| V EXPERIMENTAL
| Class | Name | Speed | Car | Engine | Track | Date
| 5A: OPEN | Roy Torrey | 180.72 | Frypan Mk4 | OPS | And. | 8/23/1980
| 5B: UNLIMITED | Jack Boudakian | 188.705 | N.C.Spcl | Picco | W.N. | 2/17/1996
|
| VI MITES MODIFIED
| Class | Name | Speed | Car | Engine | Track | Date
| 6A-MITE Up to .129 c.i. |
| 6B-MITE .13 to .159 c.i. | Marshall Ziegert | 123.478 | Nelson | W.N. | 11/6/2005
| 6C-MITE .16 to .219 c.i. |
| 6D-MITE .22 to .299 c.i. |
|
| VII MITES STOCK
| Class | Name | Speed | Car | Engine | Track | Date
| 7A- MITE Up to .099 c.i. |
| 7B- MITE .10 to .159 c.i. | Rich Democh | 102.678 | Kuebler | Torpedo 15 | W.N. | 9/8/2007
| 7C- MITE .16 to .199 c.i. |
| 7D- MITE .20 to .299 c.i. | John Carlson | 129.81 | D+C | Dooling | N.C. | 9/30/1962
|
| VIII SPUR GEAR CLASS
| Class | Name | Speed | Car | Engine | Track | Date
| 8 Spur | Ken Reiser | 146.10 | Borden | Dooling | N.C. | 9/11/1966
|
| IX MODERN NOSTALGIA 46
| Class | Name | Speed | Car | Engine | Track | Date
| 9 Modern Nostalgia .46
| Tom Pearson | 125.698 | Mc-Watson | OS 46 | And. | 6/1/2008
|
| X MODERN NOSTALGIA 60
| Class | Name | Speed | Car | Engine | Track | Date
| 10 Modern Nostalgia .60 | Fred Cruzen | 143.100 | Invader | NovaRossi 50 | W.N. | 11/6/2005
|
| Archived Records 2006 |
These recognized standing records are retired. | Fuel or engine regulations changed or class now inactive. Class / Fuel | Name | Speed | Car | Engine | Track | Date
| 1 Arrow / Cold | Ed Baynes | 137.83 | Arrow | Yellow Jacket | W.N. | 8/26/1972
| 2 Arrow / Cold | Loyd Torrey | 143.54 | Arrow | Yellow Jacket | W.N. | 8/26/1972
| 2 Arrow / Hot | Ken Phillips | 151.26 | Arrow | RAM-OPS | W.N. | 8/22/1981
| 3 Custom / Cold | Loyd Torrey | 153.85 | Rouse | Yellow Jacket | W.N. | 9/17/1972
| 4 BB / Open | Rich Democh | 160.008 | Railton | SuperTigre | W.N. | 5/16/1998
| 7C- MITE | John Carlson | 100.55 | D+C | SuperTigre 15 | And. | 9/1964
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMCR Division |
| Class | Name | Speed | Car | Engine | Track | Date
| 1.5cc | Rich Democh | 155.732 | Krazny | Kapu | N.Y. | 8/27/2005
| 2.5cc | Ted Maciag | 155.257 | Usanov | Usanov | W.N. | 8/17/2002
| 3.5cc | Charles Hamill | 142.082 | Monza | NovaRossi | W.N. | 4/4/2004
| 5cc | Jack O'Donnell | 184.505 | Piotti | Picco | W.N. | 02/06/2002
| 10cc | Jack O'Donnell | 206.662 | FT/L | Picco-EXR | W.N. | 6/5/1994
| |
| Cables (WMCR Division) |
| Class I | 1.5cc | .9mm (.035 in.) | change at 286 km/h (178 MPH) |
| Class II | 2.5cc | 1.2mm (.047 in.) | change at 306 km/h (190 MPH) |
| Class III | 3.5cc | 1.4mm (.055 in.) | change at 312km/h (195 MPH) |
| Class IV | 5cc | 1.5mm (.059 in.) | change at 310km/h (192 MPH) |
| Class V | l0cc | 2.0mm (.079 in.) | change at 345km/h (214 MPH) |
| Cables (AMRCA Division) |
| Present Cable | Change Speed / Next Cable | ||
| Class 1 | (Manufactured) | .055 in. (1.4mm) | 157 MPH /.059 in. |
| Class 2 | (Manufactured Modified) | .055 in. (1.4mm) | 157 MPH /.059 in. |
| Class 3 A | (Custom Open) | .063 in. (1.6mm) | 177 MPH /.067 in. |
| Class 3 B | (Custom Side Exhaust) | .059 in. (1.5mm) | 167 MPH /.063 in. |
| Class 3 C | (Custom Unlimited) | .067 in. (1.7mm) | 187 MPH/.071 in. |
| Class 4 | (Manufactured Proto B Grade) | .055 in. (1.4mm) | 157 MPH /.059 in. |
| Class 5 A | (Experimental Open) | .067 in. (1.7mm) | 187 MPH /.071 in. |
| Class 5 B | (Experimental Unlimited) | .071 in. (1.8mm) | 198 MPH /.075 in. |
| Class 6 A | (Modified Mite Up to .129 c.i.) | .035 in. (.9 mm) | 137 MPH / .047 in. |
| Class 6 B | (Modified Mite .13 to .159 c.i.) | .035 in. (.9 mm) | 137 MPH / .047 in. |
| Class 6 C | (Modified Mite .16 to .219 c.i.) | .035 in. (.9 mm) | 129 MPH / .047 in. |
| Class 6 D | (Modified Mite .22 to .299 c.i.) | .047 in. (1.2 mm) | 160 MPH / .055 in. |
| Class 7 A | (Stock Mite Up to .099 c.i.) | .035 in. (.9 mm) | 137 MPH /.047 in. |
| Class 7 B | (Stock Mite .10 to .159 c.i.) | .035 in. (.9 mm) | 137 MPH /.047 in. |
| Class 7 C | (Stock Mite .16 to .199 c.i.) | .035 in. (.9 mm) | 129 MPH /.047 in. |
| Class 7 D | (Stock Mite .20 to .299 c.i.) | .047 in. (1.2 mm) | 160 MPH /.055 in. |
| Class 8 | (Spur gear) | .055 in. (1.4mm) | 157 MPH /.059 in. |
| Class 9 | (Modern Nostalgia 46) | .055 in. (1.4mm) | 161 MPH /.059 in. |
| Class 10 | (Modern Nostalgia 60) | .055 in. (1.4mm) | 157 MPH /.059 in. |
| WMCR Division Weight Limits (Ready to race) |
| 10cc | 3.130 kg | 6 lb 14.41 oz |
| 5.0cc | 2.300 kg | 5 lb 1.10 oz |
| 3.5cc | 2.000 kg | 4 lb 6.40 oz |
| 2.5cc | 1.570 kg | 3 lb 7.38 oz |
| 1.5cc | 1.050 kg | 2 lb 5.04 oz |
| AMRCA Division Weight Limits (Ready to race) |
| Class 1, 2, 3, 4, 5, 8, 10 | 3.130 kg | 6 lb 14.41 oz |
| Class 6A, 6B, 7A, 7B | 1.814 kg | 4 lb |
| Class 6C, 7C | 2.041 kg | 4 lb 8 oz |
| Class 6D, 7D | 2.268 kg | 5 lb |
| Class 9 | 2.948 kg | 6 lb 8 oz |